Mens Results
1 | G MacNeil | O40.1 | Helsby | 26:52 |
2 | J Mellor | U20.1 | Wirral | 28:02 |
3 | M Collins | U40.1 | Liverpool RC | 28:32 |
4 | C Davies | O40.2 | Buckley | 28:33 |
5 | P Aird | O40.3 | Deestriders | 28:44 |
6 | M Boyd | U20.2 | Wallasey | 29:03 |
7 | T Devoy | O40.4 | Wirral | 29:23 |
8 | G McAra | O40.5 | Helsby | 29:26 |
9 | P Weatherhead | O50.1 | Wirral | 30:44 |
10 | C Pickstock | U20.3 | Wallasey | 30:55 |
11 | P Reid | U30.1 | Rivacre | 31:17 |
12 | P Janaway | U40.2 | Pensby | 31:34 |
13 | C Howard | U20.4 | Wallasey | 31:38 |
14 | D Walton | O40.6 | Wallasey | 31:41 |
15 | P Bailey | O50.2 | Liverpool RC | 31.43 |
16 | P Stanley | O40.7 | Pensby | 31:44 |
17 | M Hirrel | U40.3 | Penny Lane | 31:44 |
18 | T Burke | O50.3 | Penny Lane | 31:46 |
19 | A Waring | O40.8 | Birkenhead | 31:48 |
20 | R Cowell | U20.5 | Wallasey | 31:50 |
21 | K Simpson | ?? | Wirral | 31:52 |
22 | B Hastings | O50.4 | West Cheshire | 31:56 |
23 | M Whitfield | O40.9 | Rivacre | 32:03 |
24 | A Smith | U40.4 | Pensby | 32:16 |
25 | B Harkins | O50.5 | Penny Lane | 32:34 |
26 | D Legg | U40.5 | Rivacre | 32:37 |
27 | P Bird | U40.6 | Wallasey | 32:41 |
28 | A Singleton | O40.10 | Pensby | 32:46 |
29 | P Butler | O40.11 | Liverpool RC | 32:50 |
30 | S Pemberton | O40.12 | Penny Lane | 32:58 |
31 | M Quinn | U30.2 | Wirral | 33:08 |
32 | B Benson | O40.13 | West Cheshire | 33:13 |
33 | R Traynor | U40.7 | Rivacre | 33:22 |
34 | J Keyworth | O40.14 | Pensby | 33:27 |
35 | S Blaylock | U40.8 | Rivacre | 33:36 |
36 | A Heaton | O40.15 | West Cheshire | 33:40 |
37 | N Pratten | O50.6 | Wirral | 33:43 |
38 | S Marr | U20.6 | Wirral | 34:00 |
39 | D Easthope | O50.7 | Pensby | 34:08 |
40 | S Davies | U20.7 | Wallasey | 34:11 |
41 | R Mitchell | O40.16 | Wallasey | 34:12 |
42 | W Ferguson | U20.8 | Wirral | 34:15 |
43 | D Isherwood | O40.17 | Wirral | 34:16 |
44 | A Carr | U40.9 | Wallasey | 34:16 |
45 | D Cousins | U40.10 | Picton | 34:20 |
46 | D Brierley | O40.18 | Chester Tri | 34:27 |
47 | K Young | U40.11 | Red Herring | 34:34 |
48 | T Rutherford | U40.12 | Capenhurst | 34:37 |
49 | A Merry | U40.13 | Birkenhead | 34:43 |
50 | R Tomkinson | O50.8 | Birkenhead | 35:00 |
51 | P Reilly | U40.14 | Wallasey | 35:11 |
52 | H Downes | O40.19 | Rivacre | 35:17 |
53 | L Issacs | O40.20 | Pensby | 35:22 |
54 | M Webb | U40.15 | Wirral | 35:22 |
55 | M Garbutt | O40.21 | Red Herring | 35:45 |
56 | J McGlynn | O40.22 | Penny Lane | 35:55 |
57 | F Adlen | O50.9 | Pensby | 35:57 |
58 | P Cox | O50.10 | Capenhurst | 36:01 |
59 | M Smith | O40.23 | Picton | 36:07 |
60 | J Downey | U40.16 | Wirral | 36:10 |
61 | G Ward | U20.9 | Wallasey | 36:19 |
62 | N Thompson | O50.11 | Pensby | 36:38 |
63 | S Roberts | O50.12 | Pensby | 36:38 |
64 | D Ferguson | U40.17 | Wallasey | 36:41 |
65 | M Boyes | O40.24 | Picton | 37:04 |
66 | R Westrum | O40.25 | Wallasey | 37:40 |
67 | S Leighton | O40.26 | Pensby | 37:52 |
68 | M Rosser | O50.13 | Red Herring | 37:57 |
69 | D Clarkson | O50.14 | Penny Lane | 38:15 |
70 | J Edwards | O50.15 | Birkenhead | 38:18 |
71 | M Norris | U40.18 | Deestriders | 38:41 |
72 | A Cross | O40.27 | Picton | 38:51 |
73 | D Godwin | O40.28 | Wallasey | 38:58 |
74 | S Molyneux | O50.16 | Picton | 39:06 |
75 | A Roberts | O40.29 | Red Herring | 39:07 |
76 | N B Jones | O40.30 | Red Herring | 39:13 |
77 | D Peers | O40.31 | Pensby | 39:44 |
78 | M Lamb | O50.17 | West Cheshire | 39:50 |
79 | D Connolly | O40.32 | Pensby | 40:07 |
80 | P Edwards | O50.18 | Birkenhead | 40:17 |
81 | R Knight | O50.19 | Capenhurst | 41:02 |
82 | K Malcolm | O50.20 | Oswestry | 41:08 |
83 | J Wright | U40.19 | Birkenhead | 42:18 |
84 | P Smith | O50.21 | Red Herring | 42:34 |
85 | I Chalmers | O50.22 | Pensby | 42:48 |
86 | J Lester | O40.33 | Red Herring | 42:56 |
87 | H Greenwood | O50.23 | Picton | 43:45 |
88 | A Brockway | O40.34 | Wirral | 43:53 |
89 | S Bailey | U40.20 | Birkenhead | 43:56 |
90 | D Gore | O50.24 | Rivacre | 44:01 |
91 | W Smith | O50.25 | Wirral | 46:21 |
92 | N Grundy | O50.26 | Birkenhead | 48:33 |
Ladies Results
1 | C McIlroy | U40.1 | Wirral | 31:23 |
2 | H Lawrence | U30.1 | Wirral | 31:26 |
3 | N Bird | U30.2 | Rivacre | 32:37 |
4 | R Isaacs | O40.1 | Pensby | 33:00 |
5 | J Boscoe | O40.2 | Pensby | 34:46 |
6 | G Williams | O40.3 | Penny Lane | 35:48 |
7 | J Littler | O40.4 | Capenhurst | 36:36 |
8 | A Talbot | U40.2 | west Cheshire | 37:30 |
9 | J Neville | U40.3 | Pensby | 37:43 |
10 | K Roberts | U20.1 | Wirral | 38:47 |
11 | P Brittles | O40,5 | Penny Lane | 40:00 |
12 | T Harrington | U40.4 | Picton | 40:17 |
13 | M Muir | O40.6 | Pensby | 40:32 |
14 | L Cummings | O40.7 | Pensby | 40:40 |
15 | S Elliott | O40.8 | Pensby | 40:43 |
16 | K OByle | U20.2 | Wirral | 40:54 |
17 | L Kirk | O50.1 | Pensby | 41:18 |
18 | M Bailey | O40.9 | Picton | 41:20 |
19 | L Keyworth | O40.10 | Pensby | 41:27 |
20 | J Janaway | U40.5 | Pensby | 42:23 |
21 | S Langton | O40.11 | Picton | 42:30 |
22 | L Taylor | U20.3 | Wirral | 42:33 |
23 | C Gallagher | U40.6 | Picton | 42:37 |
24 | J Nicholson | U40.7 | Penny Lane | 42:41 |
25 | A Clarkson | O50.2 | Penny Lane | 42:45 |
26 | S Drew | O40.12 | Pensby | 43:53 |
27 | A M Kitchen | U40.8 | Pensby | 44:07 |
28 | D Jackson | O50.3 | Picton | 44:15 |
29 | J Chee | O50.4 | Pensby | 44:25 |
30 | M McNeillis | O40.13 | Wirral | 47:00 |
31 | S Freeman | U40.9 | Pensby | 48:00 |
32 | C Campbell | O40.14 | Picton | 54:36 |
33 | K Cross | O40.15 | Picton | 54:36 |
Mens Team Results
1 | Wallasey "A" | 6,10,13,14,20 | 63 |
2 | Wirral "A" | 2,7,9,21,31 | 70 |
3 | Pensby "A" | 12,16,24,28,34 | 114 |
4 | Rivacre "A" | 11,23,26,33,35 | 128 |
5 | Penny Lane "A" | 17,18,25,30,56 | 146 |
6 | Wallasey "B" | 27,40,41,44,51 | 203 |
7 | Wirral "B" | 37,38,42,43,54 | 214 |
8 | Liverpool RC "A" | 3,15,29,[2x93] | 233 |
9 | West Cheshire "A" | 22,32,36,78,[93] | 261 |
10 | Birkenhead "A" | 19,49,50,70,80 | 268 |
11 | Pensby "B" | 39,53,57,62,63 | 274 |
12 | Helsby "A" | 1,8,[3x93] | 288 |
13 | Picton "A" | 45,59,65,72,74 | 315 |
14 | Deestriders "A" | 5,71,[3x93] | 355 |
15 | Wallasey "CB" | 61,64,66,73,[93] | 357 |
16 | Capenhurst "A" | 48,58,81,[2x93] | 373 |
17 | Buckley "A" | 4,[4x93] | 376 |
18 | Pensby "C" | 67,77,79,85,[93] | 401 |
19 | Chester Tri Club "A" | 46,[4x93] | 418 |
20 | Red Herring "A" | 47,55,68,75,76 | 421 |
21 | Rivacre "B" | 52,90,[3x93] | 421 |
22 | Wirral "C" | 60,88,91,[2x93] | 425 |
23 | Penny Lane "B" | 69,[4x93] | 441 |
24 | Red Herring "B" | 84,86,[3x93] | 449 |
25 | Birkenhead "B" | 83,89,92,[2x93] | 450 |
26 | Oswestry "A" | 82,[4x93] | 454 |
27 | Picton "B" | 87,[4x93] | 459 |
Ladies Team Results
1 | Wirral "A" | 1,2,10 | 13 |
2 | Pensby "A" | 4,5,9 | 18 |
3 | Penny Lane "A" | 6,11,24 | 41 |
4 | Pensby "B" | 13,14,15 | 42 |
5 | Picton "A" | 12,18,21 | 51 |
6 | Pensby "C" | 17,19,20 | 56 |
7 | Wirral "B" | 16,22,30 | 68 |
8 | Rivacre "A" | 3,[2x34] | 71 |
9 | Capenhurst "A" | 71,[2x34] | 75 |
10 | West Cheshire "A" | 8,[2x34] | 76 |
11 | Pensby "D" | 26,27,29 | 82 |
12 | Picton "B" | 23,28,32 | 83 |
13 | Penny Lane "B" | 25,[2x34] | 93 |
14 | Pensby "E" | 31,[2x34] | 99 |
15 | Picton "C" | 33,[2x34] | 101 |
Young Athletes Race Results
Boys Results
1 | Adam Peers | Wirral | 14:38 |
2 | Carl Muise | Wirral | 16:25 |
3 | Steven Simm | Wallasey | 16:52 |
4 | Matthew Williams | Wallasey | 20:16 |
Girls Results
Many thanks to Pensby for organising our first fixture again on their interesting course and still
competing in large numbers.
Many thanks to Margaret Meikle and Ray Kay for timekeeping.
We create team scores for incomplete teams by adding the requisite number of last place + 1 so
every runner counts in a team. If two teams have equal totals, the team with the highest placed
last counter is adjudged the winner.
Results courtesy of John Driscoll