Mens Results
1 | John Hunt | Wirral | U30.1 | 24.07 |
2 | Jon Mellor | Liverpool Harr | U20.1 | 24.15 |
3 | Mark Hulmston | Wirral | U30.2 | 25.03 |
4 | Gary Withers | West Cheshire | O40.1 | 25.30 |
5 | Chris Davies | Buckley | O40.2 | 25.37 |
6 | Ian Cooper | Ellesmere Port | O40.3 | 25.48 |
7 | Nigel Grant | Penny Lane Striders | O40.4 | 25.56 |
8 | Tony Barbatt | Wallasey | O40.5 | 26.00 |
9 | S Jones | Wirral | O40.6 | 26.04 |
10 | Matthew Dillon | Pensby Runners | U30.3 | 26.09 |
11 | Phil Cuthbert | Red Herring | U40.1 | 26.11 |
12 | Ben Martin | Wirral | U20.2 | 26.16 |
13 | Martin Cortvriend | Macclesfield Harr | O50.1 | 26.22 |
14 | Jordan Donnelly | Wirral | U20.3 | 26.39 |
15 | Paul Aird | Deestriders | O40.7 | 26.43 |
16 | Graham Earlam | West Cheshire | O40.8 | 26.50 |
17 | Mark Morris | Wirral | O40.9 | 27.04 |
18 | M Stone | Wirral | O40.10 | 27.10 |
19 | Alan Duncan | Mossley Hill | O50.2 | 27.15 |
20 | Karl Muise | Wirral | U20.4 | 27.25 |
21 | Francis Martin | Penny Lane Striders | O40.11 | 27.27 |
22 | Ben O'Gorman | Wirral | U20.5 | 27.39 |
23 | Jon Lowe | Penny Lane Striders | U40.2 | 27.39 |
24 | Martin Hirrell | Penny Lane Striders | U40.3 | 27.42 |
25 | Gary Bissell | West Cheshire | U40.4 | 27.54 |
26 | Graham Matthews | Wirral | U20.6 | 28.09 |
27 | Chris Loney | Chester Tri | O40.12 | 28.12 |
28 | Chris Smith | Wirral | U20.7 | 28.19 |
29 | John Demellweek | Wirral | U20.8 | 28.21 |
30 | Mark Bennett | Chester Tri | U40.5 | 28.22 |
31 | Tim Barrett | Vivid | U40.6 | 28.23 |
32 | Arthur Wilson | Wallasey | O40.13 | 28.32 |
33 | Clive Donovan | West Cheshire | O40.14 | 28.36 |
34 | Alastair Singleton | Pensby Runners | O40.15 | 28.39 |
35 | Andy Rogerson | Pensby Runners | O40.16 | 28.46 |
36 | Matt Whitfield | Ellesmere Port | O40.17 | 28.46 |
37 | Tony Hyland | Ellesmere Port | U40.7 | 28.46 |
38 | Richard Webster | Chester Tri | U40.8 | 28.54 |
39 | Nick Campbell | Chester Tri | O40.18 | 29.12 |
40 | Danny Legg | Ellesmere Port | O40.19 | 29.17 |
41 | Phil Janaway | Pensby Runners | U40.9 | 29.23 |
42 | Matt Williams | Wallasey | U20.9 | 29.24 |
43 | Steve Saunders | Birkenhead | O40.20 | 29.24 |
44 | Pat Riley | Wallasey | U40.10 | 29.28 |
45 | Brian Hastings | West Cheshire | O50.3 | 29.34 |
46 | Phil Bird | Wallasey | O40.21 | 29.36 |
47 | Chris Jones | Deestriders | U40.11 | 29.39 |
48 | Dave Cain | Penny Lane Striders | O40.22 | 29.41 |
49 | Fred Roberts | Pensby Runners | O50.4 | 29.52 |
50 | Keith McLaughlin | Wallasey | U40.12 | 29.53 |
51 | Andy Okell | Wallasey | U30.4 | 29.58 |
52 | Ian Dickson | Red Herring | U40.13 | 30.06 |
53 | John Keyworth | Pensby Runners | O40.23 | 30.11 |
54 | Tony Man | Penny Lane Striders | U40.14 | 30.18 |
55 | Gwyn Thomas | Pensby Runners | O50.5 | 30.21 |
56 | Tommy Burke | Penny Lane Striders | O50.6 | 30.26 |
57 | James Downey | Wirral | O40.24 | 30.28 |
58 | Ray Traynor | Ellesmere Port | O40.25 | 30.31 |
59 | Ian McNiell | Penny Lane Striders | O40.26 | 30.37 |
60 | Josh Denson | Wirral | U20.10 | 30.38 |
61 | Steve Pemberton | Penny Lane Striders | O40.27 | 30.38 |
62 | Andy Merry | Birkenhead | O40.28 | 30.41 |
63 | Andy Smith | Pensby Runners | O40.29 | 30.47 |
64 | Hamsin Hadziabdic | Birkenhead | U40.15 | 30.49 |
65 | Chris Morgan | Chester Tri | O50.7 | 30.50 |
66 | Bryan Cullen | Vivid | U40.16 | 30.51 |
67 | Richard Ardus | Deestriders | O40.30 | 30.56 |
68 | Steven Williams | West Cheshire | U30.5 | 30.57 |
69 | Liam Hanlon | Vivid | U40.17 | 31.00 |
70 | Dave Hough | West Cheshire | O50.8 | 31.08 |
71 | Les Fleetwood | Ellesmere Port | O40.31 | 30.12 |
72 | Eddie Lowrey | Birkenhead | O40.32 | 30.15 |
73 | Barry Chambers | Vale Royal | O50.9 | 30.16 |
74 | Dave Taylor | Chester Tri | O50.10 | 30.17 |
75 | Charlie Stanway | Penny Lane Striders | O40.33 | 30.19 |
76 | Alan Johnson | Wallasey | O50.11 | 30.26 |
77 | Steve Whittle | Red Herring | O50.12 | 30.30 |
78 | Paul O'Brien | Picton | U40.18 | 30.37 |
79 | Dom Miller | Chester Tri | U40.19 | 30.42 |
80 | Will Ferguson | Wirral | U20.11 | 30.59 |
81 | Mike Garbutt | Red Herring | O40.34 | 32.07 |
82 | Stan Williams | Wallasey | O50.13 | 32.14 |
83 | Paul Welch | Ellesmere Port | O40.35 | 32.18 |
84 | Pete McArdle | Wallasey | O40.36 | 32.25 |
85 | Tony Kennedy | West Cheshire | O40.37 | 32.27 |
86 | Gary Goodall | Red Herring | U40.20 | 32.33 |
87 | Phil Aldag | Pensby Runners | O50.14 | 32.37 |
88 | Steve Tilby | Pensby Runners | O40.38 | 32.44 |
89 | Dave Brierley | Chester Tri | O40.39 | 32.50 |
90 | Dave Clarkson | Penny Lane Striders | O50.15 | 32.59 |
91 | Dave Godwin | Wallasey | O40.40 | 33.08 |
92 | Martin Rosser | Red Herring | O50.16 | 33.16 |
93 | Dave Humphreys | Chester Tri | O50.17 | 33.22 |
94 | Brian Beattie | West Cheshire | O50.18 | 33.23 |
95 | Steve Roberts | Pensby Runners | O50.19 | 33.35 |
96 | Graham Marlowe | Deestriders | U40.21 | 33.39 |
97 | Jim Edwards | Birkenhead | O50.20 | 33.47 |
98 | Nigel Pratten | Wirral | O50.21 | 33.49 |
99 | Dave Connolly | Pensby Runners | O40.41 | 33.54 |
100 | Mal Boyes | Picton | O40.42 | 33.56 |
101 | Harry Greenwood | Picton | O50.22 | 34.05 |
102 | Peter Edwards | Birkenhead | O50.23 | 34.16 |
103 | Peter Chee | Pensby Runners | O50.24 | 34.26 |
104 | Andrew Roberts | Red Herring | O40.43 | 34.30 |
105 | Roy Fisher | Pensby Runners | O50.25 | 34.34 |
106 | Tony Barnes | Mossley Hill | O50.26 | 34.38 |
107 | Sid Molyneux | Picton | O50.27 | 34.42 |
108 | Mark Povey | West Cheshire | U40.22 | 35.04 |
109 | Rolf Westrum | Wallasey | O50.28 | 35.16 |
110 | Mike Lamb | West Cheshire | O50.29 | 35.28 |
111 | Frank Adlen | Pensby Runners | O50.30 | 35.33 |
112 | Robin Ireland | Penny Lane Striders | O40.44 | 35.37 |
113 | Not Recorded | | | 35.44 |
114 | Ian Chalmers | Pensby Runners | O50.31 | 35.41 |
115 | Not Recorded | | | 36.02 |
116 | Jim Lester | Red Herring | O50.32 | 36.55 |
117 | John Wright | Birkenhead | O40.45 | 36.48 |
118 | Neil Thompson | Pensby Runners | O50.33 | 38.06 |
119 | A Brockway | Wirral | U40.23 | 38.36 |
120 | Bill Jackson | Picton | O50.34 | 39.27 |
121 | Norman Grundy | Birkenhead | O50.35 | 43.56 |
Ladies Results
1 | Nicky Bird | Ellesmere Port | U30.1 | 28.48 |
2 | Ruth Isaacs | Pensby Runners | O40.1 | 29.55 |
3 | Tricia Jones | Pensby Runners | O40.2 | 31.28 |
4 | Pam Thurtel | Penny Lane Striders | U30.2 | 31.35 |
5 | Sue Cain | Penny Lane Striders | O40.3 | 31.38 |
6 | Nikki Pooke | Pensby Runners | U40.1 | 31.44 |
7 | Julie Boscoe | Pensby Runners | O40.4 | 32.15 |
8 | Alison MacDonald | Ellesmere Port | U40.2 | 32.18 |
9 | Gen Williams | Mossley Hill | O50.1 | 32.25 |
10 | Vanessa Griffiths | Helsby | U40.3 | 32.37 |
11 | Nikki Lee | Penny Lane Striders | U30.3 | 32.46 |
12 | J Lawrence | Wirral | U30.4 | 32.46 |
13 | Jill Hume | Chester Tri | U40.4 | 32.48 |
14 | Jan Frost | Chester Tri | O40.5 | 32.51 |
15 | Maria Conaghan | Picton | U30.5 | 32.52 |
16 | Sian Vaughan-Jones | Chester Tri | U40.5 | 32.55 |
17 | Jan Taylor | Chester Tri | O40.6 | 33.31 |
18 | Nikki Davis | Wallasey | O40.7 | 33.57 |
19 | Louise Merivale | Wallasey | U40.6 | 35.15 |
20 | Sally Naptagn | Chester Tri | O40.8 | 35.19 |
21 | Henri Grice | Helsby | U40.7 | 35.25 |
22 | Alison Talbot | West Cheshire | U40.8 | 35.28 |
23 | Katie Roberts | Wirral | U20.1 | 35.29 |
24 | Anna Stamp | Chester Tri | U30.6 | 35.37 |
25 | Lesley Cummings | Pensby Runners | O40.9 | 36.04 |
26 | Rachael Saunders | Wallasey | U40.9 | 36.52 |
27 | Val Ball | Helsby | O40.10 | 37.13 |
28 | Jane Janaway | Pensby Runners | U40.10 | 37.46 |
29 | Sharon Langton | Picton | O40.11 | 37.53 |
30 | Dot Jackson | Picton | O50.2 | 38.01 |
31 | Ann Clarkson | Penny Lane Striders | O50.3 | 38.16 |
32 | K Midgley | Vale Royal | U40.11 | 38.24 |
33 | Ruth Scott | Picton | U40.12 | 38.25 |
34 | Sue Barraclough | Wallasey | U40.13 | 38.28 |
35 | Lynne Kirk | Pensby Runners | O50.4 | 38.53 |
36 | M Brockway | Wirral | U40.14 | 39.27 |
37 | Jane Vick | Wallasey | U40.15 | 39.45 |
38 | Kate Lewis | Picton | O40.12 | 40.13 |
39 | Lyn Ebbrell | Wirral | O40.13 | 41.23 |
40 | Jan Morgan | Chester Tri | O50.5 | 41.34 |
41 | Gill Jacklin | Picton | O50.6 | 41.39 |
42 | Tracy Watson | Picton | U40.16 | 42.17 |
43 | Monica Brown | Penny Lane Striders | O50.7 | 43.05 |
44 | Margaret McNeillis | Wallasey | O40.14 | 45.42 |
45 | Debbie Rose | Penny Lane Striders | U40.17 | 45.46 |
Mens Team Results
1 | Wirral A | (1,3,9,12,14) | 39 |
2 | Wirral B | (17,18,20,22,26) | 103 |
3 | Penny Lane Striders A | (7,21,23,24,48) | 123 |
3 | West Cheshire A | (4,16,25,33,45) | 123 |
5 | Pensby Runners A | (10,34,35,41,49) | 169 |
6 | Wallasey A | (8,32,42,44,46) | 172 |
7 | Ellesmere Port A | (6,36,37,40,58) | 177 |
8 | Chester Tri A | (27,30,38,39,65) | 199 |
9 | Wirral C | (28,29,57,80,98) | 292 |
10 | Penny Lane Striders B | (54,56,59,61,75) | 305 |
11 | Red Herring A | (11,52,77,81,86) | 307 |
12 | Birkenhead A | (43,62,64,72,97) | 338 |
13 | Wallasey B | (50,51,76,82,84) | 343 |
14 | Pensby Runners B | (53,55,63,87,88) | 346 |
15 | Deestriders A | (15,47,67,96,[122]) | 347 |
16 | Vivid A | (31,66,69,[2x122]) | 410 |
17 | West Cheshire B | (68,70,85,94,108) | 425 |
18 | Chester Tri B | (74,79,89,93,[122]) | 457 |
19 | Liverpool Harriers A | (2,[4x122]) | 490 |
20 | Mossley Hill A | (19,106,[3x122]) | 491 |
21 | Buckley A | (5,[4x122]) | 493 |
22 | Macclesfield Harr A | (13,[4x122]) | 501 |
23 | Picton A | (78,100,101,107,120) | 506 |
24 | Pensby Runners C | (95,99,103,105,111) | 513 |
25 | Ellesmere Port B | (71,83,[3x122]) | 520 |
26 | Red Herring B | (92,104,116,[2x122]) | 556 |
27 | Vale Royal A | (73,[4x122]) | 561 |
28 | Wallasey C | (91,109,[3x122]) | 566 |
29 | Penny Lane Striders C | (90,112,[3x122]) | 568 |
30 | Birkenhead B | (102,117,121,[2x122]) | 584 |
31 | West Cheshire C | (110,[4x122]) | 598 |
31 | Pensby Runners D | (114,118,[3x122]) | 598 |
33 | Wirral D | (119,[4x122]) | 607 |
Ladies Team Results
1 | Pensby Runners A | (2,3,6) | 11 |
2 | Penny Lane Striders A | (4,5,11) | 20 |
3 | Chester Tri A | (13,14,16) | 43 |
4 | Ellesmere Port A | (1,8,[46])) | 55 |
5 | Helsby A | (10,21,27) | 58 |
6 | Pensby Runners B | (7,25,28) | 60 |
7 | Chester Tri B | (17,20,24) | 61 |
8 | Wallasey A | (18,19,26) | 63 |
9 | Wirral A | (12,23,36) | 71 |
10 | Picton A | (15,29,30) | 74 |
11 | Mossley Hill A | (9,[2x46])) | 101 |
12 | Picton B | (33,38,41) | 112 |
13 | West Cheshire A | (22,[2x46])) | 114 |
14 | Wallasey B | (34,37,44) | 115 |
15 | Penny Lane Striders B | (31,43,45) | 119 |
16 | Vale Royal A | (32,[2x46])) | 124 |
17 | Pensby Runners C | (35,[2x46])) | 127 |
18 | Wirral B | (39,[2x46])) | 131 |
19 | Chester Tri C | (40,[2x46])) | 132 |
20 | Picton C | (42,[2x46])) | 134 |
Young Athletes Race Results
Boys Results
1 | Laurence Walker | Warrington | U15B | 15.24 |
2 | Joe Forrester | Wirral | U15B | 17.31 |
3 | Tom McNamara | Wirral | U15B | 17.49 |
4 | Shaun Egan | Wirral | U15B | 18.19 |
5 | Martin Egan | Wirral | U15B | 18.56 |
6 | Luke Proudfoot | Wirral | U15B | 19.57 |
7 | Callum Maxwell | Wirral | U15B | 20.03 |
8 | Dean Wilson | Wirral | U15B | 25.25 |
Girls Results
1 | Rebecca Hannah | Wirral | U15G | 18.56 |
2 | Rosie Jones | Wirral | U15G | 21.15 |
NOTES:
Many thanks to Derek Isherwood for organising our second fixture on a very blustery night. Many thanks to the marshalls
without whose help we would not be able to hold these events.
Many thanks to Margaret Meikle and Ray Kay for timekeeping.
TEAM MANAGERS
Please ensure that all place tickets are collected and age categories are correct as this causes problems calculating the team places and overall positions.
We create team scores for incomplete teams by adding the requisite number of last place + 1 so
every runner counts in a team. If two teams have equal totals the team with the highest placed
last counter is adjudged the winner.
Corrections from Race 1
Mark Morris O40 NOT U40
Tim Bassett Vivid U40 NOT O40
Results courtesy of Doug Hanna